S | V | U | T |
+/-
MF
|
Pt | Formular | ||
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 28 | 22 | 3 | 3 | 40 | 69 | |
2 | Manchester City | 27 | 19 | 4 | 4 | 42 | 61 | |
3 | Manchester United | 26 | 15 | 5 | 6 | 6 | 50 | |
4 | Tottenham Hotspur | 28 | 15 | 4 | 9 | 12 | 49 | |
5 | Newcastle United | 26 | 12 | 11 | 3 | 20 | 47 | |
6 | Liverpool | 26 | 12 | 6 | 8 | 18 | 42 | |
7 | Brighton & Hove Albion | 25 | 12 | 6 | 7 | 15 | 42 | |
8 | Brentford | 27 | 10 | 12 | 5 | 9 | 42 | |
9 | Fulham | 27 | 11 | 6 | 10 | 1 | 39 | |
10 | Chelsea | 27 | 10 | 8 | 9 | 1 | 38 | |
11 | Aston Villa | 27 | 11 | 5 | 11 | -4 | 38 | |
12 | Crystal Palace | 28 | 6 | 9 | 13 | -16 | 27 | |
13 | Wolverhampton Wanderers | 28 | 7 | 6 | 15 | -19 | 27 | |
14 | Leeds United | 27 | 6 | 8 | 13 | -9 | 26 | |
15 | Everton | 28 | 6 | 8 | 14 | -18 | 26 | |
16 | Nottingham Forest | 27 | 6 | 8 | 13 | -27 | 26 | |
17 | Leicester City | 27 | 7 | 4 | 16 | -9 | 25 | |
18 | West Ham United | 26 | 6 | 6 | 14 | -10 | 24 | |
19 | AFC Bournemouth | 27 | 6 | 6 | 15 | -29 | 24 | |
20 | Southampton | 28 | 6 | 5 | 17 | -23 | 23 |
Vi bruger cookies til at levere en bedre og mere personlig service. For mere information, se vores Regler om cookies