S | V | U | T |
+/-
MF
|
Pt | Formular | ||
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 15 | 11 | 3 | 1 | 19 | 36 | |
2 | Liverpool | 14 | 9 | 4 | 1 | 18 | 31 | |
3 | Manchester City | 14 | 9 | 3 | 2 | 20 | 30 | |
4 | Aston Villa | 14 | 9 | 2 | 3 | 13 | 29 | |
5 | Tottenham Hotspur | 14 | 8 | 3 | 3 | 8 | 27 | |
6 | Newcastle United | 14 | 8 | 2 | 4 | 18 | 26 | |
7 | Manchester United | 14 | 8 | 0 | 6 | -1 | 24 | |
8 | Brighton & Hove Albion | 14 | 6 | 4 | 4 | 4 | 22 | |
9 | West Ham United | 14 | 6 | 3 | 5 | 0 | 21 | |
10 | Chelsea | 14 | 5 | 4 | 5 | 3 | 19 | |
11 | Brentford | 14 | 5 | 4 | 5 | 3 | 19 | |
12 | Wolverhampton Wanderers | 15 | 5 | 3 | 7 | -5 | 18 | |
13 | Crystal Palace | 14 | 4 | 4 | 6 | -5 | 16 | |
14 | Fulham | 14 | 4 | 3 | 7 | -10 | 15 | |
15 | Nottingham Forest | 14 | 3 | 4 | 7 | -6 | 13 | |
16 | AFC Bournemouth | 14 | 3 | 4 | 7 | -14 | 13 | |
17 | Luton Town | 15 | 2 | 3 | 10 | -14 | 9 | |
18 | Everton | 14 | 5 | 2 | 7 | -5 | 7 | |
19 | Burnley | 15 | 2 | 1 | 12 | -18 | 7 | |
20 | Sheffield United | 14 | 1 | 2 | 11 | -28 | 5 |
Vi bruger cookies til at levere en bedre og mere personlig service. For mere information, se vores Regler om cookies